The circular vibrators of the CB range - the latest development from Trowal - are designed to achieve top results regarding surface finish and productivity. The spiral bottom process channel of more than 180° allows for gentle processing combined with a high metal removal rate.
This feature ensures that no parts or media can be lodged between separation flap and the bottom of the process channel. The flap is only lowered when the gate area is completely free of parts and media!
Most suitable for ball burnishing and pressure deburring with steel media due to heavy-duty steel construction and reinforced vibratory drive.

| CB 200 | CB 300 | CB 400 | CB 600 | CB 800 | CB 1200 | CB 1800 |
Work bowl Gross volume (l) | 200 | 300 | 400 | 600 | 800 | 1,200 | 1,800 |
Usable volume* (l) | 125 | 210 | 280 | 400 | 540 | 800 | 1,200 |
Largest work piece dimension (mm) | 170 | 220 | 260 | 270 | 315 | 335 | 380 |
Screen area(cm²) | 2,190 | 2,710 | 3,270 | 4,000 | 4,900 | 6,300 | 7,500 |
Total weight, empty (kg) | 700 | 950 | 1,020 | 1,200 | 1,930 | 2,400 | 4,400 |
Standard version | |||||||
Drive power at 1.500 RPM | 4.0 kW | 4.0 kW | 4.0 kW | 7.0 kW | 8.0 kW | 11.0 kW | 11.0 kW |
RPM range (RPM) | Infinitely adjustable up to 1500 RPM (higher RPM upon request) | ||||||
Max. centrifugal force (N) | 40,000 | 49,000 | 49,000 | 82,000 | 100,000 | 142,000 | 250,000 |
Accessories | |||||||
Magnetic separator | MS 134x14 | MS 134x24 | MS 134x24 | MS 168x31 | MS 168x31 | MS 168x36 | MS 168x36 |
Vibratory driers | G 200 | G 200 | G 200 | G 500 | G 500 | G 1000 | G 1000 |
* Part geometery, material delicacy are important for the determination of the media/work piece ratio.
CB | A | B | C | D | E | F | G |
200 | 1,210 | 1,010 | 238 | 1,193 | 1,680 | 1,300 | 2,600 |
300 | 1,270 | 1,060 | 280 | 1,344 | 1,906 | 1,460 | 2,866 |
400 | 1,336 | 1,100 | 326 | 1,489 | 2,255 | 1,670 | 3,130 |
600 | 1,440 | 1,140 | 357 | 1,633 | 2,500 | 1,700 | 3,620 |
800 | 1,522 | 1,240 | 386 | 1,833 | 2,590 | 1,900 | 3,780 |
1200 | 1,737 | 1,435 | 445 | 2,046 | 2,870 | 2,110 | 4,180 |
1800 | 1,960 | 1,535 | 550 | 2,422 | 3,275 | 2,510 | 4,630 |
Dimensions (in mm) | |||||||
