Trowal circular vibrators of the model range CM do not have an integrated separation device. Typically they have a flat bottom work bowl. CM vibrators are mainly used for finishing of large and delicate components. The CM-range consists of 6 models with work bowl volumes from 110 up to 1000 litres.
For the processing of large, delicate parts, a rotating "paddle wheel" is available. Every segment contains one part. This prevents part on part impingement.
- Delicate components?
It is an extremely gentle work piece process due to missing ramp and separation flap.
- No mixing of parts!
The pneumatic unloading gate allows complete discharge of a batch of parts, thus preventing parts mixture from different batches.
- Double batch operation
CM vibrators are ideally suited for double batch operation for elimination of unproductive idle time.
Comprehensive accessories, such as
- acoustic lids
- compound dosing systems
- ball burnishing design (KP)
- annular shower

CM 115 | CM 205 | CM 305 | CM 405 | CM 605 | CM 1045 | |
Work bowl Gross volume (l) | 110 | 200 | 350 | 420 | 600 | 1,000 |
Usable volume* (l) | 76 | 110 | 190 | 260 | 390 | 700 |
Largest work piece dimension (mm) | 160 | 180 | 220 | 250 | 280 | 330 |
Total weight, empty (kg) | 280 | 360 | 545 | 700 | 1,165 | 2,110 |
Standard version | ||||||
Drive power at 1,500 RPM | 1.0 kW | 1.0 kW | 2.6 kW | 2.6 kW | 4.0 kW | 8.0 kW |
RPM range (RPM) | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 |
Max. centrifugal force (N) | 17,540 | 18,710 | 33,680 | 33,680 | 72,980 | 138,470 |
Ball burnishing version | ||||||
Drive power at 1,500 RPM | 1.0 kW | 1.0 kW | 2.6 kW | 4.0 kW | 7.0 kW | - |
RPM range | Infinitely adjustable up to 1,800 RPM | - | ||||
Max. centrifugal force (N) | 25,204 | 26,884 | 48,392 | 75,881 | 104,848 | - |
* Part geometery, material and delicacy are important for the determination of the media/work piece ratio. | ||||||
CM | A | B | C | D | E | |||||||
115 | 1,030 | 1,030 | 1,010 | 1,505 | 2,155 | |||||||
205 | 1,020 | 1,070 | 1,100 | 1,665 | 2,240 | |||||||
305 | 1,071 | 1,306 | 1,300 | 1,730 | 2,430 | |||||||
405 | 1,110 | 1,465 | 1,444 | 2,140 | 2,720 | |||||||
605 | 1,251 | 1,700 | 1,680 | 2,388 | 3,050 | |||||||
1045 | 1,369 | 2,115 | 2,110 | 3,035 | 3,700 | |||||||
Dimensions (in mm) | ||||||||||||
