Normally, the processed work pieces have to be dried after the finishing process. Trowal hot air belt-driers are designed to dry the work pieces with hot air. Most suited for components, which may not impinge on each other. For
- components with difficult to reach cavities where drying medium
may lodge
- long and bulky parts
The components are transported through a drying tunnel on a wire mesh belt. The drying takes place with hot air which is constantly circulated with a blower fan uniformly heating the drying tunnel.
- Optimum drying conditions by
- Infinitely adjustable operating temperature
- Infinite speed adjustment of the belt drive
- Little energy consumption by substantial
heat insulation (> 100 mm).
- No noise protection required!
- Wire mesh belt at choice from stainless steel (V4A).
- High pressure air knife to blow off moisture or water
pockets from the components.
It is mounted over the belt at the entry to the drying tunnel.
The elongation of the transport belt is for better loading and discharging of the work pieces respectively.

| 350/3300 | 600/3500 | 1000/3500 |
Transport belt: width x length (mm) | 380x3,000 | 600x3,200 | 1,000x3,200 |
Tunnel opening (mm) | 330 | 430 | 530 |
Belt speed (m/min.) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
Operating temperature (°C) | 140 | 140 | 140 |
Power bowler fan (kW) | 4.0 | 5.5 | 2x5.5 |
Max. heating output/ adjustable (kW) | 20.7 | 33.6 | 41.4 |
Total installed power (kVA) | 28 | 42.5 | 57.5 |
Weight, empty (kg) | 1,150 | 1,340 | 1,800 |
| 350/3300 | 600/3500 | 1000/3500 |
A | 840 | 920 | 920 |
B | 400 | 400 | 400 |
C | 570 | 640 | 640 |
D | 760 | 840 | 840 |
E | 330 | 430 | 530 |
F | 1,500 | 1,580 | 1,730 |
G | 3,350 | 3,550 | 3,550 |
H | 100 | 100 | 100 |
J | 1,070 | 1,250 | 1,280 |
K | 1,740 | 1,740 | 1,740 |
L | 1,030 | 1,350 | 1,750 |
M | 380 | 600 | 1,000 |
N | 520 | 680 | 880 |
O | 910 | 1,070 | 1,270 |
Dimensions (in mm) | |||
