Trowal trough vibrators are characterized by their robust design and low purchase price.
TFM vibrators always have a U-shaped work bowl (straight wall). At choice, they are also available with a built-in triangular wedge for better roll of the mass. Upon request, TFM vibrators can also be provided with a pear-shaped work bowl (double retracted wall).
The vibration in trough vibrators of the series TFM is generated with high performance foot-mounted vibratory motors. Depending on the size of the work bowl, TFM vibrators are equipped with either 1 or 2 vibratory motors.
The vibratory motors are always lubricated for life.
Both machine types, the TFM and the TMV series, are lined with highly wear resistant, hot poured polyurethane with different grades of "shore hardness" to suit the application. Optional rubber lining is available.

| 49/ 21 | 58/ 32 | 83/ 37 | 110/ 46 | 165/ 46 | 120/ 56 | 220/ 56 | 120/ 91 | 150/ 125 | 210/ 150 |
Power standard version (kW) | 1x0.25 | 1x0.25 | 1x1.0 | 1x2.0 | 2x2.0 | 1x3.5 | 2x3.5 | 1x4.5 | 1x7.0 | 2x7.0 |
Power ball burnishing version (kW) | 1x0.75 | 1x0.75 | 1x1.0 | 1x3.0 | 2x3.5 | 1x7.0 | 2x7.0 | n.a. | n.a. | n.a. |
Lining thickness (mm) | 10 | 12 | 15 | 20 | 20 | 22 | 22 | 25 | 25 | 25 |
Usable volume (l) | 15 | 42 | 80 | 165 | 250 | 270 | 485 | 700 | 1,650 | 3,300 |
n.a.= not available; Standard speed 1500 min-1; Optional infinitely variable speed control | ||||||||||
| 49/ 21 | 58/ 32 | 83/ 37 | 110/ 46 | 165/ 46 | 120/ 56 | 220/ 56 | 120/ 91 | 150/ 125 | 210/ 150 |
A | 210 | 320 | 370 | 460 | 460 | 560 | 560 | 910 | 1,250 | 1,500 |
B | 140 | 190 | 210 | 295 | 295 | 360 | 360 | 455 | 625 | 450 |
C | 245 | 350 | 395 | 525 | 525 | 640 | 640 | 910 | 1,250 | 1,200 |
D | 490 | 580 | 830 | 1,100 | 1,650 | 1,200 | 2,200 | 1,200 | 1,500 | 2,100 |
E | 520 | 616 | 880 | 1,160 | 1,710 | 1,260 | 2,264 | 1,274 | 1,580 | 2,180 |
F | 100 | 100 | 200 | 250 | 250 | 235 | 250 | 260 | 260 | 260 |
G | 650 | 650 | 650 | 665 | 665 | 680 | 665 | 720 | 850 | 1,050 |
H | 560 | 560 | 530 | 560 | 560 | 594 | 560 | 650 | 750 | 930 |
I | 640 | 730 | 1,100 | 1,410 | 1,960 | 1,525 | 2,514 | 1,555 | 1,860 | 2,500 |
J (empty) | 938 | 1,010 | 1,130 | 1,285 | 1,280 | 1,413 | 1,400 | 1,675 | 2,175 | 2,330 |
K | 400 | 620 | 730 | 850 | 850 | 970 | 950 | 1,350 | 1,650 | 2,150 |
Outlet ø | 100 | 100 | 140 | 200 | 200 | 200 | 200 | 320 | 320 | 320 |
No. of Outlets | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
Dimensions (in mm) | ||||||||||
