The specially developed "Multi-vib drive" offers escpecially intensive finishing over the complete work bowl length without "dead" areas.
No central lubrication required: The imbalance units are lifetime lubricated!
Because of their extremely powerful drive system, trough vibrators of the series TMV are best suited for ball burnishing and pressure deburring.
The TMV-series is designed as a modular system with
- work bowl widths of 410, 550, 650 and 850 mm
as well as
- work bowl lengths of 1750, 2600, 3450, 4300, 5150, 6000 and
6850 mm
For both, TFM and TMV trough vibrators, noise reducing lids and complete sound enclosing cabins are available.
The sound enclosing cabins tightly fit the trough vibrator. With larger trough vibrators, the sound enclosing cabins are designed wider for easy access.

| 175/ 41 | 260/ 41 | 345/ 41 | 175/ 55 | 260/ 55 | 345/ 55 | 175/ 65 | 260/ 65 | 345/ 65 | 175/ 85 | 260/ 85 | 345/ 85 |
Power standard version (kW) | 4 | 7.5 | 7.5 | 5.5 | 7.5 | 11 | 7.5 | 11 | 15 | 11 | 15 | 18.5 |
Power ball burnishing version (kW) | 7.5 | 11 | 15 | 11 | 15 | 18.5 | 15 | n.a. | n.a. | 22 | n.a. | n.a. |
No. of fly-weight housings | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
Lining thickness (mm) | 15 | 15 | 15 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 |
Usable volume (l) | 210 | 310 | 410 | 375 | 555 | 735 | 525 | 775 | 1,030 | 895 | 1,175 | 1,760 |
n.a.= not available; Standard speed 1500 min-1 ; Optional infinitely variable speed control | ||||||||||||
| 175/ 41 | 260/ 41 | 345/ 41 | 175/ 55 | 260/ 55 | 345/ 55 | 175/ 65 | 260/ 65 | 345/ 65 | 175/ 85 | 260/ 85 | 345/ 85 |
A | 410 | 410 | 410 | 550 | 550 | 550 | 650 | 650 | 650 | 850 | 850 | 850 |
B | 515 | 515 | 515 | 661 | 661 | 661 | 785 | 785 | 785 | 885 | 885 | 885 |
C | 1,696 | 2,546 | 3,396 | 1,682 | 2,532 | 3,382 | 1,676 | 2,526 | 3,376 | 1,676 | 2,526 | 3,376 |
D | 1,750 | 2,600 | 3,450 | 1,750 | 2,600 | 3,450 | 1,750 | 2,600 | 3,450 | 1,750 | 2,600 | 3,450 |
E | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 |
F | ca.450 | ca.420 | ca.435 | ca.380 | ca.365 | ca.370 | ca.370 | ca.350 | ca.340 | ca.360 | ca.340 | ca.360 |
G | 670 | 676 | 670 | 471 | 471 | 471 | 583 | 599 | 587 | 580 | 580 | 580 |
H | 2,685 | 3,535 | 4,385 | 2,685 | 3,580 | 4,430 | 2,670 | 3,520 | 4,435 | 2,685 | 3,535 | 4,385 |
I | 1,320 | 1,320 | 1,320 | 1,390 | 1,390 | 1,390 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 |
J | 1,380 | 1,380 | 1,380 | 1,580 | 1,580 | 1,580 | 1,680 | 1,680 | 1,680 | 1,880 | 1,880 | 1,880 |
Dimensions (in mm) | ||||||||||||
