The patented transport system guarantees a gentle an uniform moving of the parts through the machine without impingement. Perfect blast results. The continuous rotation of the work pieces combined with a thorough blasting produces a uniform blast process with surfaces of highest quality. The THM also permits the blasting of thin work pieces.
The little distance of the turbines towards the parts to be blasted guarantee an optimum utilisation of energy. Compared with other shot blast machines, in general, a finer blast media can be used.
Considering the low capital investment, low energy consumption and excellent blasting results,
THM machines offer an amazing throughput
i.e. bulk parts made of aluminium or zinc: 2 - 4 euro boxes per hour
i.e. forged steel parts: up to 6 tons per hour.
The THM transport system can easily be pulled out of the machine housing on rails. This allows easy access to all areas of critical wear. Maintenance work, in conventional shotblast machines, may take several days. The same maintenance work can be completed in the THM in a matter of a few hours!
The rods forming the troughed belt in the blast chamber are made from polyurethane or manganese steel. Polyurethane is for gentle transport of delicate parts like diecastings. Manganese steel is for heavy-duty operation with bulk parts made from steel.

THM 300 - 700
| THM 300/2 | THM 400/2 | THM 400/2/E | THM 500/2/E | THM 500/4/E | THM 700/4/E |
Working tunnel | ||||||
Diameter (mm) | 300 | 400 | 400 | 500 | 500 | 700 |
Length infeed chamber(mm) | / | / | 1.040 | 1.040 | 1.400 | 1.600 |
Length blast chamber (mm) | 1.600 | 1.600 | 1.400 | 1.400 | 1.400 | 1.600 |
Length shakeout chamber (mm) | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 |
Number of rods (pc) | 43 | 53 | 53 | 63 | 63 | 79 |
Blast wheels | ||||||
Quantity (pc) | 2 | 2 | 2 | 2 | 4 (3) | 4 |
Drive | direct | |||||
Power (kW) | 7,5 | 7,5 | 7,5 | 7,5 (11) | 11 (15) | 11 |
Adjustable rpm | Frequency converter | |||||
Smallest work piece size | ||||||
Measure diagonally(mm) | 25 | 25 | 25 | 25 | 25 | 25 |
Minimum thickness (mm) | 3 | 3 | 3 | 3 | 3 | 3 |
Biggest work piece size | ||||||
Length* (mm) | 200 | 200 | 650 | 650 | 650 | 650 |
Diameter (mm) | 100 | 120 | 250 | 350 | 350 | 450 |
Air volume dust collector (Bm³/h) | 2.500 | 3.000 | 3.600 | 3.600 | 5.000 | 7.500 |
Total installed power (kVA)** | 28 | 28 | 28 | 28 (35) | 65 (72) | 76 |
* The max. parts length is determined by the length of the in feed chamber. Special in feed chamber length upon request. ** without peripheral equipment | ||||||
Measurement table THM300-700
| THM300/2 | THM400/2 | THM400/2/E | THM500/2/E | THM500/4/E | THM700/4/E |
A | 4.106 | 4.135 | 5.160 | 5.330 | 6.510 | 6.000 |
B | 1.840 | 1.840 | 1.984 | 2.130 | 2.321 | 3.240 |
C | 265 | 265 | 265 | 265 | 80 | 300 |
D | 224 | 224 | 224 | 224 | 355 | 300 |
E | 1.044 | 1.136 | 1.136 | 1.232 | 1.310 | 1.730 |
F | 3.855 | 3.855 | 4.800 | 5.000 | 6.010 | 5.730 |
G | 4.300 | 4.600 | 4.600 | 4.600 | 6.705 | 4.550 |
H | 2.150 | 2.400 | 2.454 | 2.521 | 3.016 | 2.543 |
K | 1.150 | 1.250 | 1.250 | 1.250 | 1.604 | 1.035 |
L | 300 | 400 | 400 | 500 | 500 | 700 |
Dimensions (in mm) | ||||||
