
| Model | THM700 | THM900 |
|---|---|---|
| Working tunnel diameter (mm) | 700 | 900 |
| Number of troughs (pcs.) | 3 | 3 |
| Number of trough bars (pcs.) | 76 | 92 |
| Number of centrifugal wheels (pcs.) | 3–4 | 4 |
| Drive with frequency converter | Direct | Direct |
| Centrifugal wheel power (kW) | 11–15 | 15 |
| Air flow rate of the filter system (m³/h) | 7,500 | 7,500 |
| Minimum workpiece diagonal dimension (mm) | 25 | 25 |
| Minimum thickness (mm) | 10 | 10 |
| Maximum workpiece length (mm) | 650 | 800 |
| Diameter (mm) | 450 | 450 |
| Custom lengths for the feed trough available on request; custom THM systems available on request |
We would be happy to advise you personally on your specific application
Your point of contact for Blasting technology
Our experts in machinery and consumables will find the right solution for your specific application! Please feel free to get in touch directly or use the contact form.



















Bruno Andreas Barbeitos Helfrich
H.J. Helfrich Comércio e Equipamentos Lda
h.j.helfrich@sapo.pt













































